Das Silberne Schachbrett 2026 - Spring Edition U10: Runde 7
Runde 7 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mahaniya,Advik (5) | 1027 | - | Bredhauer,Arthur (5.5) | 1589 | 1:0 | ||
| 2 | Röös,Elias (5) | 1656 | - | Karaoglu,Korhan (5) | 1062 | 0:1 | ||
| 3 | Kaya,Miran (4) | 913 | - | Burkowski,David (4.5) | 899 | 0:1 | ||
| 4 | Tatar,Basar Berat (4) | 1095 | - | Bungarten,Käthe (4) | 861 | 1:0 | ||
| 5 | Karaoglu,Noyan (4) | 1055 | - | Winkler,Helena (4) | 1552 | 0:1 | ||
| 6 | Arslan,Simay (4) | - | - | Ürek,Ahmed Yahya (4) | 1059 | 1:0 | ||
| 7 | Tarasenko,Anton (4) | 869 | - | Katebi, Liam (3.5) | - | 1:0 | ||
| 8 | Khallty, Ayhan (3.5) | - | - | Ürek,Zübeyr (3.5) | 792 | 0:1 | ||
| 9 | Haifaa, Karro (3.5) | - | - | Egi,Amir (3) | - | 1:0 | ||
| 10 | Pier,Lou Emma (3) | 827 | - | Philipp,Luca (3) | - | 0:1 | ||
| 11 | Graff,Kani Johan (3) | 779 | - | Kaur, Ravneet (3) | - | 1:0 | ||
| 12 | Ashok Prasaad,Reyansh Vishwa (3) | - | - | Holtappels,Florian (3) | - | 0:1 | ||
| 13 | Grosch,Dalina (3) | - | - | Bolat,Ensar (3) | - | 0:1 | ||
| 14 | Simmo, Hamida (2) | - | - | Top,Berat (2) | - | ½:½ | ||
| 15 | Ettalbi, Aya (2) | - | - | Alkimi, Lamar (2) | - | 1:0 | ||
| 16 | Korff,Fabian (2) | - | - | Kaya,Roni (2) | - | 0:1 | ||
| 17 | Ercankaya,Meryem (2) | - | - | Korff,Lena (2) | - | 0:1 | ||
| 18 | Lakhdar, Jennate (1.5) | - | - | Khallty, Rani (1.5) | - | 0:1 | ||
| 19 | Alis, Musab (1) | - | - | Badel, Alina (1) | - | 1:0 | ||
| 20 | Ercankaya,Elif (1) | - | - | - | +/- | |||
Powered by ChessLeagueManager
