Das Silberne Schachbrett 2026 - Spring Edition U10: Runde 6
Runde 6 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bredhauer,Arthur (5) | 1589 | - | Karaoglu,Korhan (4.5) | 1062 | ½:½ | ||
| 2 | Burkowski,David (4.5) | 899 | - | Röös,Elias (4) | 1656 | 0:1 | ||
| 3 | Mahaniya,Advik (4) | 1027 | - | Kaya,Miran (4) | 913 | 1:0 | ||
| 4 | Ürek,Zübeyr (3.5) | 792 | - | Tarasenko,Anton (3) | 869 | 0:1 | ||
| 5 | Bungarten,Käthe (3) | 861 | - | Katebi, Liam (3.5) | - | 1:0 | ||
| 6 | Philipp,Luca (3) | - | - | Tatar,Basar Berat (3) | 1095 | 0:1 | ||
| 7 | Winkler,Helena (3) | 1552 | - | Ashok Prasaad,Reyansh Vishwa (3) | - | 1:0 | ||
| 8 | Ürek,Ahmed Yahya (3) | 1059 | - | Pier,Lou Emma (3) | 827 | 1:0 | ||
| 9 | Kaur, Ravneet (3) | - | - | Karaoglu,Noyan (3) | 1055 | 0:1 | ||
| 10 | Khallty, Rani (1.5) | - | - | Arslan,Simay (3) | - | 0:1 | ||
| 11 | Top,Berat (2) | - | - | Khallty, Ayhan (2.5) | - | 0:1 | ||
| 12 | Alkimi, Lamar (2) | - | - | Graff,Kani Johan (2) | 779 | 0:1 | ||
| 13 | Bolat,Ensar (2) | - | - | Ercankaya,Meryem (2) | - | 1:0 | ||
| 14 | Egi,Amir (2) | - | - | Simmo, Hamida (2) | - | 1:0 | ||
| 15 | Holtappels,Florian (2) | - | - | Ettalbi, Aya (2) | - | 1:0 | ||
| 16 | Korff,Lena (2) | - | - | Grosch,Dalina (2) | - | 0:1 | ||
| 17 | Lakhdar, Jennate (1.5) | - | - | Haifaa, Karro (2.5) | - | 0:1 | ||
| 18 | Kaya,Roni (1) | - | - | Badel, Alina (1) | - | 1:0 | ||
| 19 | Ercankaya,Elif (1) | - | - | Korff,Fabian (1) | - | 0:1 | ||
| 20 | Alis, Musab (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager
