Das Silberne Schachbrett 2026 - Spring Edition U10: Runde 5
Runde 5 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Röös,Elias (4) | 1656 | - | Bredhauer,Arthur (4) | 1589 | 0:1 | ||
| 2 | Karaoglu,Korhan (3.5) | 1062 | - | Winkler,Helena (3) | 1552 | 1:0 | ||
| 3 | Tatar,Basar Berat (3) | 1095 | - | Burkowski,David (3.5) | 899 | 0:1 | ||
| 4 | Tarasenko,Anton (3) | 869 | - | Mahaniya,Advik (3) | 1027 | 0:1 | ||
| 5 | Kaya,Miran (3) | 913 | - | Bungarten,Käthe (3) | 861 | 1:0 | ||
| 6 | Pier,Lou Emma (3) | 827 | - | Ürek,Zübeyr (2.5) | 792 | 0:1 | ||
| 7 | Katebi, Liam (2.5) | - | - | Bolat,Ensar (2) | - | 1:0 | ||
| 8 | Grosch,Dalina (2) | - | - | Ürek,Ahmed Yahya (2) | 1059 | 0:1 | ||
| 9 | Karaoglu,Noyan (2) | 1055 | - | Holtappels,Florian (2) | - | 1:0 | ||
| 10 | Ashok Prasaad,Reyansh Vishwa (2) | - | - | Alkimi, Lamar (2) | - | 1:0 | ||
| 11 | Arslan,Simay (2) | - | - | Egi,Amir (2) | - | 1:0 | ||
| 12 | Simmo, Hamida (2) | - | - | Philipp,Luca (2) | - | 0:1 | ||
| 13 | Kaur, Ravneet (2) | - | - | Korff,Lena (2) | - | 1:0 | ||
| 14 | Khallty, Ayhan (1.5) | - | - | Lakhdar, Jennate (1.5) | - | 1:0 | ||
| 15 | Haifaa, Karro (1.5) | - | - | Khallty, Rani (1.5) | - | 1:0 | ||
| 16 | Graff,Kani Johan (1) | 779 | - | Kaya,Roni (1) | - | 1:0 | ||
| 17 | Korff,Fabian (1) | - | - | Top,Berat (1) | - | 0:1 | ||
| 18 | Ettalbi, Aya (1) | - | - | Ercankaya,Elif (1) | - | 1:0 | ||
| 19 | Ercankaya,Meryem (1) | - | - | Alis, Musab (0) | - | 1:0 | ||
| 20 | Badel, Alina (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager
