Das Silberne Schachbrett 2026 - Spring Edition U10: Runde 4
Runde 4 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Winkler,Helena (3) | 1552 | - | Röös,Elias (3) | 1656 | 0:1 | ||
| 2 | Bredhauer,Arthur (3) | 1589 | - | Tatar,Basar Berat (3) | 1095 | 1:0 | ||
| 3 | Ürek,Ahmed Yahya (2) | 1059 | - | Karaoglu,Korhan (2.5) | 1062 | 0:1 | ||
| 4 | Burkowski,David (2.5) | 899 | - | Karaoglu,Noyan (2) | 1055 | 1:0 | ||
| 5 | Mahaniya,Advik (2) | 1027 | - | Arslan,Simay (2) | - | 1:0 | ||
| 6 | Bolat,Ensar (2) | - | - | Kaya,Miran (2) | 913 | 0:1 | ||
| 7 | Holtappels,Florian (2) | - | - | Tarasenko,Anton (2) | 869 | 0:1 | ||
| 8 | Bungarten,Käthe (2) | 861 | - | Ashok Prasaad,Reyansh Vishwa (2) | - | 1:0 | ||
| 9 | Korff,Lena (2) | - | - | Pier,Lou Emma (2) | 827 | 0:1 | ||
| 10 | Ürek,Zübeyr (1.5) | 792 | - | Haifaa, Karro (1.5) | - | 1:0 | ||
| 11 | Lakhdar, Jennate (1.5) | - | - | Katebi, Liam (1.5) | - | 0:1 | ||
| 12 | Philipp,Luca (1) | - | - | Graff,Kani Johan (1) | 779 | 1:0 | ||
| 13 | Top,Berat (1) | - | - | Kaur, Ravneet (1) | - | 0:1 | ||
| 14 | Egi,Amir (1) | - | - | Ercankaya,Meryem (1) | - | 1:0 | ||
| 15 | Grosch,Dalina (1) | - | - | Ettalbi, Aya (1) | - | 1:0 | ||
| 16 | Khallty, Rani (1) | - | - | Khallty, Ayhan (1) | - | ½:½ | ||
| 17 | Alkimi, Lamar (1) | - | - | Korff,Fabian (1) | - | 1:0 | ||
| 18 | Badel, Alina (0) | - | - | Simmo, Hamida (1) | - | 0:1 | ||
| 19 | Ercankaya,Elif (0) | - | - | Alis, Musab (0) | - | 1:0 | ||
| 20 | Kaya,Roni (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager
