Das Silberne Schachbrett 2026 - Spring Edition U10: Runde 3
Runde 3 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Röös,Elias (2) | 1656 | - | Ürek,Ahmed Yahya (2) | 1059 | 1:0 | ||
| 2 | Karaoglu,Noyan (2) | 1055 | - | Bredhauer,Arthur (2) | 1589 | 0:1 | ||
| 3 | Tatar,Basar Berat (2) | 1095 | - | Mahaniya,Advik (2) | 1027 | 1:0 | ||
| 4 | Kaya,Miran (2) | 913 | - | Winkler,Helena (2) | 1552 | 0:1 | ||
| 5 | Karaoglu,Korhan (2) | 1062 | - | Burkowski,David (2) | 899 | ½:½ | ||
| 6 | Tarasenko,Anton (1) | 869 | - | Philipp,Luca (1) | - | 1:0 | ||
| 7 | Kaur, Ravneet (1) | - | - | Bungarten,Käthe (1) | 861 | 0:1 | ||
| 8 | Pier,Lou Emma (1) | 827 | - | Grosch,Dalina (1) | - | 1:0 | ||
| 9 | Katebi, Liam (1) | - | - | Ürek,Zübeyr (1) | 792 | ½:½ | ||
| 10 | Graff,Kani Johan (1) | 779 | - | Holtappels,Florian (1) | - | 0:1 | ||
| 11 | Arslan,Simay (1) | - | - | Top,Berat (1) | - | 1:0 | ||
| 12 | Ashok Prasaad,Reyansh Vishwa (1) | - | - | Khallty, Rani (1) | - | 1:0 | ||
| 13 | Simmo, Hamida (1) | - | - | Bolat,Ensar (1) | - | 0:1 | ||
| 14 | Korff,Fabian (1) | - | - | Korff,Lena (1) | - | 0:1 | ||
| 15 | Ettalbi, Aya (0.5) | - | - | Lakhdar, Jennate (1) | - | ½:½ | ||
| 16 | Alis, Musab (0) | - | - | Haifaa, Karro (0.5) | - | 0:1 | ||
| 17 | Kaya,Roni (0) | - | - | Egi,Amir (0) | - | 0:1 | ||
| 18 | Ercankaya,Meryem (0) | - | - | Badel, Alina (0) | - | 1:0 | ||
| 19 | Khallty, Ayhan (0) | - | - | Ercankaya,Elif (0) | - | 1:0 | ||
| 20 | Alkimi, Lamar (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager
