Das Silberne Schachbrett 2026 - Spring Edition U10: Runde 2
Runde 2 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bungarten,Käthe (1) | 861 | - | Röös,Elias (1) | 1656 | 0:1 | ||
| 2 | Bredhauer,Arthur (1) | 1589 | - | Tarasenko,Anton (1) | 869 | 1:0 | ||
| 3 | Ürek,Zübeyr (1) | 792 | - | Tatar,Basar Berat (1) | 1095 | 0:1 | ||
| 4 | Winkler,Helena (1) | 1552 | - | Pier,Lou Emma (1) | 827 | 1:0 | ||
| 5 | Top,Berat (1) | - | - | Karaoglu,Korhan (1) | 1062 | 0:1 | ||
| 6 | Ürek,Ahmed Yahya (1) | 1059 | - | Graff,Kani Johan (1) | 779 | 1:0 | ||
| 7 | Bolat,Ensar (1) | - | - | Karaoglu,Noyan (1) | 1055 | 0:1 | ||
| 8 | Mahaniya,Advik (1) | 1027 | - | Ashok Prasaad,Reyansh Vishwa (1) | - | 1:0 | ||
| 9 | Lakhdar, Jennate (1) | - | - | Kaya,Miran (1) | 913 | 0:1 | ||
| 10 | Burkowski,David (1) | 899 | - | Simmo, Hamida (1) | - | 1:0 | ||
| 11 | Grosch,Dalina (0) | - | - | Alis, Musab (0) | - | 1:0 | ||
| 12 | Egi,Amir (0) | - | - | Katebi, Liam (0) | - | 0:1 | ||
| 13 | Haifaa, Karro (0) | - | - | Ettalbi, Aya (0) | - | ½:½ | ||
| 14 | Badel, Alina (0) | - | - | Arslan,Simay (0) | - | 0:1 | ||
| 15 | Holtappels,Florian (0) | - | - | Khallty, Ayhan (0) | - | 1:0 | ||
| 16 | Korff,Fabian (0) | - | - | Ercankaya,Meryem (0) | - | 1:0 | ||
| 17 | Khallty, Rani (0) | - | - | Kaya,Roni (0) | - | 1:0 | ||
| 18 | Philipp,Luca (0) | - | - | Alkimi, Lamar (0) | - | 1:0 | ||
| 19 | Ercankaya,Elif (0) | - | - | Kaur, Ravneet (0) | - | 0:1 | ||
| 20 | Korff,Lena (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager
